What is .new Domain
.new is a special top-level domain (TLD) designed for instant creation and action. It's not just an ordinary URL, but a direct shortcut to creation. When you type any .new URL in your browser, you'll be immediately redirected to the corresponding platform, and start creating new content or projects.
💡 Core Concept: The .new domain embodies the concept of "zero-friction creation", eliminating technical barriers between ideas and implementation, allowing users to start working immediately.
Google's Role
Google is the registry operator of the .new domain, meaning they manage the entire .new domain namespace. This role allows Google to ensure that .new domain usage aligns with its "instant action" design philosophy.
🔒 Strict Registration Policy
- • Only services that align with the "instant creation" concept can apply
- • Must provide genuine creation functionality, not marketing pages
- • Must pass Google's review process
🎯 Quality Assurance
- • Ensure consistent user experience
- • Prevent domain abuse or misleading use
- • Maintain the integrity of the .new ecosystem
.new Applications for AI Coding Platforms
With the rapid development of AI technology, more and more AI programming and creation tools are adopting .new domains. These platforms perfectly embody the core value of .new domains: start creating immediately.
Bolt AI
bolt.new provides AI-driven website and application building, allowing you to create complete digital products through a chat interface.
Claude
claude.new is Anthropic's AI assistant, helping users draft and iterate various digital content.
Tempo
tempo.new focuses on AI-accelerated React application development, providing visual code editing and design system building.
Application Categories
.new domains cover a wide range of application categories, each serving different creation needs:
Document Creation
Development Tools
Design & Media
Communication & Planning
Business & Finance
Complete Directory of .new Domain Platforms
Below is a complete list of all currently available .new domain platforms, covering various fields from AI tools to development environments:
| Platform | URL | Main Function | Key Features |
|---|---|---|---|
| 🤖 AI Coding Tools | |||
| Bolt AI | bolt.new | AI-driven website, app, and prototype builder | Chat-based AI interaction for creating digital products |
| Same | same.new | AI collaborative development platform | Team collaboration AI code generation |
| Rocket | rocket.new | Fast AI development tool | AI assistant to accelerate development workflow |
| Tempo | tempo.new | AI-accelerated React application development | Visual React code editing, integrated with VSCode/GitHub |
| Instance | mimo.new | AI app builder and ambient programming platform | No-code apps, games, and website creation |
| Leap | leap.new | AI development agent for full-stack app building and deployment | Build and deploy to AWS/GCP, handles frontend and backend logic |
| Langflow | langflow.new | Low-code AI builder for agents and RAG applications | Visual workflows, reusable components, rapid iteration |
| 🎨 Brand AI Tools | |||
| Claude AI | claude.new | Anthropic's AI assistant | Supports website, graphics, document, and code creation |
| Canva | canva.new | Online design platform | AI-assisted design, rich templates |
| Figma | figma.new | Collaborative design tool | Team design collaboration, prototyping |
| 📄 Google Workspace | |||
| Google Docs | doc.new / docs.new | Create new Google Docs | Online document editing, real-time collaboration |
| Google Sheets | sheet.new / sheets.new | Create new Google Spreadsheet | Online spreadsheet processing, data analysis |
| Google Slides | slide.new / slides.new | Create new Google Slides | Online presentation creation, team collaboration |
| Google Forms | form.new / forms.new | Create new Google Form | Surveys, data collection |
| Google Sites | site.new / sites.new | Create new Google Site | Quick site building, drag-and-drop editing |
| Google Meet | meet.new | Create new video call | Instant video conferencing, screen sharing |
| Google Calendar | cal.new / meeting.new | Create new calendar event | Schedule management, meeting invitations |
| Google Keep | keep.new | Create new Google Keep note | Quick notes, to-do lists |
| 💻 JavaScript/TypeScript Development Environments | |||
| React | react.new | Create new React project | Using CodeSandbox, instant development environment |
| Vue | vue.new | Create new Vue project | Using CodeSandbox, Vue.js development |
| Next.js | next.new | Create new Next.js project | Using Stackblitz, full-stack React framework |
| Nuxt | nuxt.new | Create new Nuxt project | Using CodeSandbox, Vue full-stack framework |
| Angular | ng.new | Create new Angular project | Using CodeSandbox, enterprise-grade framework |
| Remix | remix.new | Create new Remix project | Using Stackblitz, full-stack web framework |
| Qwik | qwik.new | Create new Qwik project | Using Stackblitz, fast-loading framework |
| Node.js | node.new | Create new Node.js project | Using Stackblitz, server-side JavaScript |
| Vite | vite.new | Create new Vite project | Using Stackblitz, fast build tool |
| Vitest | vitest.new | Create new Vitest test project | Using Stackblitz, Vite-native test framework |
| TypeScript | ts.new | Create new TypeScript project | Using CodeSandbox, type-safe JavaScript |
| JavaScript | js.new | Create new JavaScript project | Using CodeSandbox, native JavaScript development |
| 🔤 Other Programming Languages | |||
| Python | python.new | Create new Python code sandbox | Using CoderPad.io online Python editing |
| Rust | rust.new | Create new Rust code sandbox | System-level programming language environment |
| C++ | cpp.new | Create new C++ code sandbox | Using CoderPad.io online C++ editing |
| Kotlin | kotlin.new | Create new Kotlin code sandbox | Using CoderPad.io online Kotlin editing |
| Objective-C | objc.new | Create new Objective-C code sandbox | Using CoderPad.io online Objective-C editing |
| Laravel | laravel.new | Create new Laravel project | Using PHPSandbox, PHP framework development |
| Ruby on Rails | rails.new | Rails quick start script | Ruby on Rails introduction on macOS |
| 📱 Mobile and Cross-Platform Development | |||
| Flutter | flutter.new | Create new Flutter project | Using DartPad, cross-platform app development |
| Ionic | ionic.new | Create new Ionic project | Hybrid mobile app framework |
| 🗂️ Code Repositories and Version Control | |||
| GitHub Repository | repo.new / github.new | Create new GitHub repository | Version control, open source collaboration |
| GitHub Gist | gist.new | Create new code snippet | Code sharing, quick notes |
| GitLab | gitlab.new | Create new GitLab project | DevOps platform, CI/CD |
| Bit | bit.new | Create new component scope | Component management on Bit Cloud |
| ✏️ Online Code Editors | |||
| CodeSandbox | csb.new | Create new CodeSandbox project | Online code editor and prototyping tool |
| CodePen | pen.new | Create new CodePen project | Frontend code demos, community sharing |
| CoderPad | pad.new | Create new CoderPad | Technical interview code editor |
| Glitch | glitch.new | Create new Glitch project | Collaborative web app development |
| 🎨 CSS and Styling Tools | |||
| Tailwind CSS | tailwind.new / tailwindcss.new | Create new Tailwind Play page | Online CSS framework experimentation |
| 🛒 E-commerce Frameworks | |||
| Hydrogen | hydrogen.new | Experiment with Shopify Hydrogen framework | Using Stackblitz, customize Shopify storefront |
| 🎭 Design and Creative Tools | |||
| Canva Design | design.new | Create new design project | Online design tool, rich templates |
| Diagrams | diagram.new | Create new flowchart | Create visual diagrams using Diagrams |
| Adobe Spark | create.new | Create new Spark design | Quick graphics and video creation |
| ✍️ Content Creation | |||
| Medium | story.new | Create new Medium article | Content publishing, knowledge sharing |
| Anchor Podcast | podcast.new | Create new podcast episode | Create and distribute podcasts using Anchor |
| 🎵 Media and Entertainment | |||
| Spotify Playlist | playlist.new | Create new Spotify playlist | Music collection, social sharing |
| 💼 Business and Productivity Tools | |||
| Stripe Invoice | invoice.new | Create new Stripe invoice | Online payments, billing management |
| Bitly Link | link.new | Create new short link | Link shortening, click tracking |
| Linear Issue | linear.new | Create new Linear issue | Project management and issue tracking |
| Notion Page | notion.new | Quickly create Notion page | Knowledge management and collaboration |
| Orbit Member | member.new | Create new member | Create new member in Orbit workspace |
| Startup Jobs | job.new | Browse startup company jobs | Connect to startup.jobs |
| 💬 Communication and Collaboration | |||
| Discord Server | discord.new | Create new Discord server | Community communication platform |
| Webex Meeting | webex.new | Create new Cisco Webex meeting room | Enterprise-grade video conferencing |
| Demodesk | demo.new | Start new Demodesk meeting | Sales demos and customer meetings |
| 🎯 Technical Interviews | |||
| Hackerearth Interview | interview.new | Create new Hackerearth interview | Technical interview platform |
| ☁️ Cloud Services and Deployment | |||
| Vercel Deploy | deploy.new | Deploy new Vercel project | Frontend deployment, global CDN |
| Railway | dev.new | Deploy new Railway project | Full-stack deployment, database integration |
| Cloudflare Workers | workers.new | Create new Cloudflare Worker | Edge computing, serverless functions |
| Supabase Database | database.new | Create new Postgres database | Create database on Supabase |
| Visual Studio Codespace | vso.new | Create new VS Code cloud space | Cloud development environment |
| 🔧 API and Development Tools | |||
| RunKit API | api.new | Create new Node.js API endpoint | Quick API prototyping using RunKit |
| SQL Queries | sql.new | Write SQL queries | Query data in other applications |
| 📑 PDF and Document Tools | |||
| Adobe PDF | pdf.new | Create new Adobe PDF | Create PDF from Office files or images |
| PDF Signing | sign.new | Create new PDF signing form | Fill, sign, save, and send PDF |
| JPG to PDF | jpgtopdf.new | JPG to PDF conversion | Convert images to PDF files |
| Compress PDF | compresspdf.new | Compress PDF file | Reduce PDF file size |
| 🛠️ Utility Tools | |||
| Password Generator | password.new | Generate strong password | Secure passwords, custom rules |
| UUID Generator | uuid.new | Generate UUID | Unique identifier, essential for development |
| OpenTable Reservation | reservation.new | Create new OpenTable reservation | Restaurant reservation service |
| Stay Booking | stay.new | Book accommodation | Hotel and accommodation booking |
| 📚 Registry and Resources | |||
| Whats.new Registry | whats.new | .new shortcut registry | Discover all available .new domains |
💡 Tip: This list is constantly being updated. The .new domain ecosystem is rapidly developing, with new platforms and tools emerging continuously. If you know of other .new domains, feel free to share!
Conclusion
The .new domain represents a major innovation in internet user experience. From Google's initial introduction of this concept, to today's vast ecosystem covering AI programming tools, development environments, design platforms, and business applications, .new has become synonymous with zero-friction creation.
Core Values
- • Instantaneity: Eliminate all barriers between intent and action
- • Consistency: Unified user experience, easy to remember and use
- • Innovation: Drive user-centered design for tools and platforms
Future Outlook
- • AI-native applications will further expand the .new ecosystem
- • More specialized tools will emerge in vertical industries
- • Cross-platform integration will make workflows smoother
Whether you're a developer, designer, content creator, or business professional, .new domains provide you with a faster, more intuitive way to start working. This is not just a technological innovation, but a redefinition of productivity and creativity.
References
Awesome .new - GitHub Project
A curated list of .new domains for quickly executing online operations. This open-source project continuously collects and maintains all available .new domain resources.
Visit GitHub ProjectGoogle Docs Official Twitter Announcement
The Google Docs team officially announced the launch of .new domain shortcuts in 2018, allowing users to instantly create Docs, Sheets, Slides, Sites, and Forms by typing .new domains.
View Original TweetNote: All .new domains and tool information mentioned in this article are based on publicly accessible resources. Due to the constantly evolving ecosystem, some information may change over time. It is recommended to visit official websites for the latest information.
